AED (automated external defibrillator) cabinets are located in most campus buildings. AEDs are only to be used by people trained in their use. In the event of a cardiac emergency, notify the nearest professor or staff member and contact the college police department at ext. 5555.
The College is not responsible for medical expenses incurred by students while on campus or at College sponsored activities. Any student knowledgeable of a current or potential hazard is asked to contact the safety office to complete a safety incident report.
Below is a list of First Aid Stations by Campus and Building. If you have questions regarding the First Aid Stations, please contact the Safety Office at 281-998-6120.
See All
AED Number | Building | Floor | Area | Location |
---|---|---|---|---|
1272 |
C1 Interactive Learning Center | 1 | C1.134 | ILC 1st Floor Lobby; ILC 1st Floor @ Help desk next to First Aide RM 134 |
1279 | C2 West Classroom Building | 1 | West Classroom 1st Floor Entrance; In Police Department Maintenance Garage | |
1287 | C3 Administration Building | 1 | C3.124 | Admin Building 1st Floor Lobby; Next to Student Services/First Aide Station RM 124 |
1286 | C3 Administration Building | 3 | Admin Building 3rd Floor Provost; 3rd Floor Elevator Lobby | |
1299 | C4 East Classroom | 1 | East Classroom 1st Floor Entrance; East entrance next to stairwell outside RM | |
1300 | C5 Music Building | 1 | C5.104 | Music Building 1st Floor Near Restrooms; Hallway outside MECH RM 104 |
1301 | C6 Education Center - Lab School | 1 | Lobby entrance | |
1270 | C11 Health Science Building | 1 | C11.1051 | Health Science Building 1st Floor Near Dean's Office; 1st Floor hallway next to First Aide outside RM 1051 |
1269 | C12 Slocomb Auditorium | 1 | Lobby Entrance; North Entrance to Auditorium | |
1275 | C13 Fine Arts | 1 | C13.131 | Fine Arts Building Near 131; Hallway next to First Aide outside RM 131 |
1274 | C14 Student Center | 1 | C14.108 | Student Center 1st Floor Lobby Near Elevator; 1st Floor Elevator Lobby outside RM 108 |
1277 | C15 Division Tech | 1 | Davison Tech 1st Floor Near 129; Between to M/WRR next to RM 129 | |
1276 | C18 Gymnasium | 1 | C18 Anders Gym Foyer/Lobby; West Entrance to Gym | |
1278 | C19 Science Building | 1 | Science Building 1st Floor Lobby; 1st Floor Elevator Lobby outside M/WRR | |
1280 | C19 Science Building | 3 | Science Building 3rd Floor Atrium Elevator; 3rd Floor Elevator Lobby across from elevator | |
1283 | C20 Frels Building | 1 | C20.120 | Frels 1st Floor Lobby; Near Room 120 |
1281 | C20 Frels Building | 3 | Frels 3rd Floor Elevator; Elevator lobby across from elevator | |
1284 | C21 Library | 1 | Library 1st Floor Lobby; East Column across from First Aide outside RM 103 | |
1285 | C26 Transportation Center | 1 | C26.135 | Transportation Center 1st Floor Lobby; Main hallway from lobby between RM 135/145 |
1282 | C27 Welcome Center | 1 | Welcome Center 1st Floor Entrance; (TBD CONSTRUCTION)- need to order new AED | |
1290 | C30 Non-Destructive Testing | 1 | C30.103 | NDT 1st Floor; Hallway next to M/WRR RM 103 |
1291 | C31 Technical Education | 1 | Technical Ed 1st Floor; Hallway next to M/W Locker RM | |
1292 | C32 Welding and CTD | 1 | C32.103 | Welding 1st Floor; Shop next to First Aide outside RM 103 |
1288 | C34 Campus Police/Maintenance/Deliveries | Patrol Car #2462 | ||
1289 | C34 Campus Police/Maintenance/Deliveries | Patrol Car #1724 | ||
1297 | C34 Campus Police/Maintenance/Deliveries | Patrol Car #4482 | ||
1296 | C34 Campus Police/Maintenance/Deliveries | Patrol Car #9846 | ||
1293 | C34 Campus Police/Maintenance/Deliveries | 1 | C34.125 | Central Patrol Sergeant's Office (C-34.125); Go to Campus Police Department |
1294 | C34 Campus Police/Maintenance/Deliveries | 1 | C34.105 | Police Front Desk - Central (C-34.105); Go to Campus Police Department |
1295 | C34 Campus Police/Maintenance/Deliveries | 2 | C34.200 | OEM Office (C-34.200) |
1298 | C45 CPET | 1 | CPET 1st Floor Lobby |
AED Number | Building | Floor | Area | Location |
---|---|---|---|---|
1302 | N1 Fine Arts Center | 1 | 1st floor lobby | |
1310 | N2 Interactive Learning Center | 1 | 1st floor lobby | |
1314 | N6 Welcome Center | 1 | 1st floor lobby | |
1316 | N7 Burleson Classroom | 1 | 1st floor lobby | |
1315 | N8 Spencer Building | 1 | 1st floor lobby | |
1317 | N9 Brightwell Technical | 1 | 1st floor lobby | |
1303 | N10 Wheeler Technical | 1 | N10.128 | 1st floor lobby |
1304 | N11 Children Center - Lab School | 1 | Lobby entrance | |
1305 | N12 Student Center/Bookstore | 2 | N12.205 | Police office |
1369 | N12 Student Center/Bookstore | Patrol Car #9039 | ||
1370 | N12 Student Center/Bookstore | Patrol Car #1875 | ||
1371 | N12 Student Center/Bookstore | Patrol Car #9335 | ||
1548 | N14 Library | 2 | ||
1545 | N14 Library | 2 | ||
1306 | N16 Gymnasium | 1 | Foyer/Lobby | |
1307 | N17 Science and Allied Health | 1 | 1st floor lobby | |
1308 | N17 Science and Allied Health | 3 | 3rd floor lobby | |
1309 | N18 Industrial Technology - Diesel/Auto Collision | 1 | 1st floor lobby | |
1312 | N23 Baseball Training Facility | 1 | Lobby entrance | |
1311 | N24 Cosmetology/Culinary | 1 | 1st floor lobby | |
1313 | N33 Center for Industrial Technology | 1 | 1st floor lobby | |
1541 | NM1 Maintenance/Deliveries |
AED Number | Building | Floor | Area | Location |
---|---|---|---|---|
1318 | S1 Science and Allied Health | 1 | 1st Floor Lobby | |
1319 | S1 Science and Allied Health | 3 | 3rd Floor Lobby | |
1325 | S2 Engineering and Technology | 1 | 1st Floor Lobby | |
1331 | S6 Welcome Center | 1 | 1st Floor Entrance | |
1333 | S7 Academic Wing - North | 1 |
1st Floor Lobby |
|
1332 | S8 Academic Hall | 1 | 1st Floor Lobby | |
1334 | S9 Academic Wing - South | 1 | 1st Floor Lobby | |
1320 | S10 Library | 1 | 1st Floor Lobby | |
1321 | S11 Student Center | 1 | S11.100 | Police Office |
1322 | S12 Interactive Learning Center | 1 | 1st Floor Lobby | |
1323 | S13 Jones Technical Building | 1 | 1st Floor Lobby | |
1324 | S14 Auto/Body Shop | 1 | 1st Floor Lobby | |
1326 | S15 Fine Arts Center | 1 | 1st Floor Lobby | |
1329 | S21 Gymnasium | 1 | Foyer/Lobby | |
1328 | S24 Cosmetology | 1 | 1st Floor Lobby | |
1330 | S25 Softball Field | 1 | S25c | Lobby |
1569 | SM1 Maintenance/Deliveries |
AED Number | Building | Floor | Area | Location |
---|---|---|---|---|
1513 | G2 Generation Park Building | 1 | 1st Floor Lobby |
AED Number | Building | Floor | Area | Location |
---|---|---|---|---|
1551 | Maritime Technology & Training Center | 2 | ||
1550 | Maritime Technology & Training Center | 1 | M1.113 | Outside M1.113 |
AED Number | Building | Floor | Area | Location |
---|---|---|---|---|
AED Number | Building | Floor | Area | Location |
---|---|---|---|---|
1273 | A1 District | 1 | 1st Floor Lobby | |
1271 | A2 District | 1 | 1st Floor Lobby |