See All
At Bats
222 | Morgan Childs | 2019 |
217 | Alexis Deleon | 2017 |
214 | Brittany Tucker | 2004 |
211 | Sarah Ragsdale | 2014 |
211 | Sarah Ragsdale | 2013 |
211 | Lesley Niemeyer | 1999 |
208 | Danielle Damian | 2017 |
207 | Courtney Pettit | 2009 |
207 | Krystal McDonald | 2002 |
206 | Taylor McHenry | 2018 |
205 | Missy Hernandez | 2017 |
205 | Missy Hernandez | 2016 |
205 | Casey Romero | 2002 |
204 | Candyce Carter | 2011 |
202 | Candyce Carter | 2012 |
Batting Average
.466 | Janet Rendon | 2008 |
.460 | Laurie Cadena | 1998 |
.450 | Ashley Noak | 2012 |
.449 | Courtney Pettit | 2009 |
.443 | Courtney Sams | 2013 |
.432 | Taylor McHenry | 2018 |
.429 | DJ Hooks | 2012 |
.429 | Brittany Tucker | 2005 |
.427 | Katlin Kerl | 2016 |
.427 | Arica Rodriguez | 2005 |
.419 | Bethany Armstrong | 2011 |
.418 | Carah Nunez | 2015 |
.415 | Taylor Office | 2016 |
.414 | Morgan Childs | 2019 |
.414 | Sarah Ragsdale | 2013 |
.410 | Jessica Beltran | 2011 |
.410 | Bethany Armstrong | 2010 |
.409 | Shannon Millman | 2011 |
.407 | Janet Rendon | 2007 |
.406 | Amber King | 2000 |
Hits
92 | Morgan Childs | 2019 |
Courtney Pettit | 2009 | |
91 | Laurie Cadena | 1998 |
89 | Taylor McHenry | 2018 |
87 | Sarah Ragsdale | 2013 |
83 | Bethany Armstrong | 2011 |
82 | Janet Rendon | 2008 |
82 | Lesley Niemeyer | 1999 |
81 | DJ Hooks | 2012 |
Brittany Tucker | 2005 | |
79 | Katlin Kerl | 2016 |
Sarah Ragsdale | 2014 | |
Candyce Carter | 2011 | |
Krystal McDonald | 2002 | |
77 | Carah Nunez | 2014 |
76 | Ashley Noak | 2012 |
75 | Missy Hernandez | 2017 |
Taylor McHenry | 2017 | |
Bethany Armstrong | 2010 | |
74 | Danielle Damian | 2017 |
Courtney Sams | 2014 | |
Brittany Tucker | 2004 | |
73 | Alexis Deleon | 2017 |
Taylor Office | 2016 | |
Arica Rodriguez | 2005 | |
72 | Riley Bullen | 2018 |
71 | Samantha Martinez | 2019 |
Carah Nunez | 2015 | |
70 | Danielle Damian | 2016 |
Missy Hernandez | 2016 |
Doubles
26 | Ashley Noak | 2012 |
23 | Morgan Childs | 2019 |
Loren Donaldson | 2014 | |
Candyce Carter | 2011 | |
20 | Courtney Pettit | 2009 |
19 | Carah Nunez | 2014 |
Julie Morse | 2004 | |
18 | Riley Bullen | 2018 |
Dani Damian | 2016 | |
Dahlia Gonzales | 2000 | |
Lesley Niemeyer | 1999 | |
17 | Ashley Ramber | 2019 |
Eleni Coronado | 2007 | |
Arica Rodriguez | 2005 | |
Brittany Tucker | 2005 | |
Laurie Cadena | 1998 | |
Krissy Renner | 1998 | |
16 | Lacey Gabaldon | 2018 |
Loren Donaldson | 2013 | |
15 | Riley Bullen | 2017 |
Danielle Damian | 2017 | |
Sarah Ragsdale | 2014 | |
Brittany Boren | 2008 | |
14 | Samantha Martinez | 2019 |
Jaclyn Bechtle | 2012 | |
Bethany Armstrong | 2010 | |
Jessica Beltran | 2010 | |
Becky Martinez | 2007 | |
Sara Wilson | 2005 | |
Suzanne Moore | 2000 | |
Krissy Renner | 1997 |
Triples
7 | Dahlia Gonzalez | 2000 |
6 | Taylor McHenry | 2018 |
5 | DJ Hooks | 2012 |
Janet Rendon | 2008 | |
Arica Rodriguez | 2005 | |
Brittany Tucker | 2005 | |
Arica Rodriguez | 2004 | |
Christina Holder | 1999 | |
Dusti Daniel | 1998 | |
Krissy Renner | 1997 | |
4 | Sarah Ragsdale | 2013 |
Brittany Tucker | 2004 | |
Laurie Cadena | 1998 |
Home Runs
14 | Courtney Pettit | 2009 |
12 | Jaclyn Bechtle | 2012 |
10 | Samantha Martinez | 2019 |
Gabby Gonzalez | 2016 | |
Gabby Gonzalez | 2015 | |
Arica Rodriguez | 2005 | |
9 | Jaclyn Bechtle | 2011 |
Brittany Tucker | 2005 | |
Laurie Cadena | 1998 | |
8 | Danielle Damian | 2017 |
Katlin Kerl | 2016 | |
Raven Keeler | 2013 | |
7 | Taylor Office | 2016 |
Michaela Adams | 2011 | |
Nicole Andrade | 2011 | |
Lisa Plumlee | 2000 | |
6 | Kaitlin Kerl | 2017 |
Jamie Henk | 2016 | |
Tori Cummings | 2011 | |
Krystal Patino | 2002 | |
5 | Riley Bullen | 2017 |
Dani Damian | 2016 | |
Loren Donaldson | 2014 | |
Nicole Andrade | 2010 | |
Krissy Renner | 1998 |
Walks
45 | Rae Cassel | 2010 |
36 | Morgan Childs | 2019 |
Courtney Sams | 2014 | |
34 | Michaela Adams | 2011 |
33 | Taylor Office | 2016 |
32 | Samantha Martinez | 2019 |
29 | Dominique Garcia | 2019 |
27 | Carah Nunez | 2015 |
Raven Keeler | 2013 | |
26 | Sarah Ragsdale | 2014 |
Tiffany Sullivan | 1998 | |
25 | Krystal McDonald | 2002 |
Amanda Brown | 2000 | |
April Stokes | 1998 | |
Tiffany Sullivan | 1997 |
Runs
72 | Morgan Childs | 2019 |
62 | Lesley Niemeyer | 1999 |
60 | Laurie Cadena | 1998 |
59 | Krystal McDonald | 2002 |
58 | Janet Rendon | 2008 |
57 | Ashley Ramber | 2019 |
56 | Taylor McHenry | 2018 |
53 | Courtney Sams | 2014 |
Raven Keeler | 2013 | |
51 | Krissy Renner | 1998 |
49 | Kaitlin Kerl | 2016 |
Arica Rodriguez | 2005 | |
48 | Brittany Tucker | 2005 |
47 | Courtney Pettit | 2009 |
Kim Chavez | 2005 |
Slugging Percentage
.760 | Arica Rodriguez | 2005 |
.751 | Courtney Pettit | 2009 |
.722 | Laurie Cadena | 1998 |
.707 | Jaclyn Bechtle | 2012 |
.704 | Brittany Tucker | 2005 |
.651 | Ashley Noak | 2012 |
.650 | Samantha Martinez | 2019 |
.643 | Gabby Gonzalez | 2015 |
.641 | Jessica Beltran | 2011 |
.619 | Nicole Andrade | 2011 |
.618 | Lisa Plumlee | 2000 |
.610 | Eleni Coronado | 2007 |
.594 | Carah Nunez | 2015 |
.591 | Shannon Millman | 2011 |
.589 | Katlin Kerl | 2016 |
.588 | Taylor Burnett | 2013 |
.585 | Taylor Office | 2016 |
Janet Rendon | 2008 | |
.584 | Riley Bullen | 2018 |
Raven Keeler | 2013 | |
.582 | Dahlia Gonzalez | 2000 |
.576 | Jaclyn Bechtle | 2011 |
On Base Percentage
.594 | Jennifer Hughes | 1998 |
.563 | Laurie Cadena | 1998 |
.543 | Italia Lopez | 1998 |
.530 | Cheri Beckett | 1998 |
.522 | Lesley Niemeyer | 1999 |
.520 | Rae Cassel | 2010 |
.519 | Samantha Martinez | 2018 |
.518 | Janet Rendon | 2008 |
.512 | Taylor Office | 2016 |
.503 | Ashley Noak | 2012 |
Sacrifices
19 | Tiffany Sullivan | 1998 |
18 | Missy Hernandez | 2017 |
Becky Holt | 2002 | |
17 | Sarah Martinez | 2019 |
Sarah Ragsdale | 2013 | |
Casey Romero | 2002 | |
16 | Bethany Armstrong | 2010 |
15 | Ashley Ramber | 2019 |
Sarah Wilson | 2004 | |
14 | Jessie Rodriguez | 2014 |
Jaclyn Bechtle | 2011 | |
Shelby Parham | 2011 | |
13 | Sarah Holt | 2002 |
Amanda Brown | 2000 | |
Gigi Goodson | 1997 |
Runs Batted In
64 | Courtney Pettit | 2009 |
61 | Samantha Martinez | 2019 |
59 | Tasha Rotramel | 2008 |
57 | Carah Nunez | 2015 |
Loren Donaldson | 2013 | |
Ashley Noak | 2012 | |
52 | Ashley Ramber | 2019 |
Krissy Renner | 1998 | |
51 | Loren Donaldson | 2014 |
Laurie Cadena | 1998 | |
50 | Arica Rodriguez | 2005 |
49 | Jaclyn Bechtle | 2012 |
47 | Carah Nunez | 2014 |
46 | Lillie Grotenhuis | 2019 |
Danielle Daminan | 2017 | |
45 | Dominique Garcia | 2019 |
Gabby Gonzalez | 2016 | |
Eleni Coronado | 2007 | |
Dusti Daniel | 1998 | |
44 | Christina Holder | 1999 |
Janet Rendon | 2008 | |
Jordin Woodward | 2015 | |
42 | Riley Bullen | 2018 |
41 | Dani Damian | 2016 |
Tori Cummings | 2011 | |
Brittany Tucker | 2004 |
Hitting Streaks
20 | Taylor Office | 2016 |
19 | Alexis Uresti | 2021 |
18 | Audrey Garcia | 2021 |
Bethany Armstrong | 2011 | |
17 | Casey Romero | 2002 |
16 | Juilana Garcia | 2021 |
Danielle Damian | 2017 | |
15 | Ashley Ramber | 2019 |
Katlyn Rivera | 2018 | |
Dani Damian | 2016 | |
Jaclyn Bechtle | 2012 | |
14 | Morgan Childs | 2019 |
Dominique Garcia | 2019 | |
Alison Bravo | 2018 | |
Taylor McHenry | 2018 | |
Courtney Sams | 2013 | |
Jessie Wheeler | 2003 | |
Laurie Cadena | 1998 | |
13 | Missy Hernandez | 2017 |
Carah Nunez | 2015 | |
Raven Keeler | 2013 | |
12 | Alexis Deleon | 2016 |
Dahlia Gonzalez | 2000 | |
Amber King | 2000 | |
Lesley Niemeyer | 1999 | |
11 | Mackenzie Kotria | 2017 |
Taylor McHenry | 2017 | |
Sarah Ragsdale | 2013 | |
10 | Alyssia Torres | 2015 |
Sarah Ragsdale | 2014 | |
Lacey Gabaldon | 2018 | |
Brittany Bailey | 2012 | |
Krystal Plummer | 2008 |
Stolen Bases
34 | Lesley Niemeyer | 1999 |
33 | Courtney Sams | 2013 |
Amanda Brown | 2000 | |
Lesley Niemeyer | 2000 | |
30 | Tammy Brown | 2001 |
29 | Krystal McDonald | 2002 |
26 | Taylor McHenry | 2018 |
25 | Ashley Ramber | 2019 |
24 | Cheyenne Parent | 2008 |
22 | DJ Hooks | 2012 |
20 | Taylor McHenry | 2017 |
Wins
34 | Niki Gonzalez | 2017 |
31 | Kelsey McClain | 2009 |
27 | Niki Gonzalez | 2016 |
25 | Julie Morse | 2004 |
23 | Bridget Stein | 2015 |
22 | Karri Smith | 2014 |
Karri Smith | 2013 | |
Charity Rychilk | 1999 | |
21 | Shannon Millman | 2011 |
20 | Kelsey McClain | 2008 |
19 | Michelle Kristoff | 2019 |
Becky Martinez | 2007 | |
18 | Jenni Speir | 2002 |
Earned Run Average
1.17 | Jenni Speir | 2003 |
1.24 | Dionna Lopez | 1997 |
1.25 | Julie Morse | 2004 |
1.26 | Charity Rychilk | 1999 |
1.28 | Brooke DuBois | 2012 |
Kelsey McClain | 2009 | |
Jenni Speir | 2002 | |
1.41 | Dionna Lopez | 1998 |
1.44 | Niki Gonzalez | 2017 |
1.47 | Becky Martinez | 2007 |
Innings Pitched
263.33 | Kelsey McClain | 2009 |
263 | Niki Gonzalez | 2017 |
246.3 | Julie Morse | 2004 |
245.33 | Niki Gonzalez | 2016 |
234.0 | Karri Smith | 2014 |
214.0 | Karri Smith | 2013 |
203.33 | Bridget Stein | 2015 |
201.33 | Kelsey McClain | 2008 |
201.0 | Charity Rychilk | 1999 |
200.0 | Shannon Millman | 2011 |
198.33 | Michelle Kristoff | 2019 |
191.0 | Jenni Speir | 2002 |
182.0 | Krystal Williams | 2001 |
179.33 | Samantha McMains | 2005 |
174.33 | Ashley Newberry | 2010 |
173.67 | Michelle Kristoff | 2018 |
170.0 | Brooke DuBois | 2013 |
158.67 | Crystal Gonzalez | 2005 |
Opponents BA/Against
.107 | Kelsey McClain | 2008 |
.158 | Alexis Estrada | 2012 |
.169 | Michelle Kristoff | 2019 |
.175 | Niki Gonzalez | 2017 |
.179 | Brooke DuBois | 2012 |
.193 | Brandy Sanders | 2000 |
.194 | Julie Morse | 2004 |
.195 | Kelli Smith | 1998 |
.199 | Niki Gonzalez | 2016 |
Dionna Lopez | 1997 | |
.202 | Dionna Lopez | 1998 |
.203 | Niki Gonzales | 2016 |
.204 | Charity Rychilk | 1999 |
Strikeouts
302 | Niki Gonzalez | 2016 |
270 | Niki Gonzalez | 2017 |
180 | Shannon Millman | 2011 |
172 | Kelsey McClain | 2009 |
168 | Michelle Kristoff | 2019 |
159 | Michelle Kristoff | 2018 |
155 | Bridget Stein | 2015 |
148 | Jenni Speir | 2002 |
142 | Becky Martinez | 2007 |
140 | Krystal Williams | 2001 |
131 | Alexis Estrada | 2012 |
129 | Kelsey McClain | 2008 |
126 | Charity Rychilk | 1999 |
119 | Kelli Smith | 1997 |
113 | Julie Morse | 2004 |
No-Hitters
Michelle Kristoff vs. Neosho | 2019 |
Michelle Kristoff vs. Paris | 2018 |
Niki Gonzalez vs. Labette | 2016 |
Julie Morse vs. Cowley | 2004 |
Julie Morse vs. Kishwaukee | 2004 |
Marti Ulibarri vs. Pensacola | 2002 |
Paige Shields vs. Rice | 1999 |
Lesley Niemeyer vs. Rice | 1999 |
Charity Rychilk vs. Lon Morris | 1999 |
Kelli Smith vs. El Paso | 1997 |
Shutouts
10 | Julie Morse | 2004 |
9 | Niki Gonzalez | 2016 |
Kelsey McClain | 2009 | |
Dionna Lopez | 1998 | |
8 | Niki Gonzalez | 2017 |
Becky Martinez | 2007 | |
Charity Rychilk | 1999 | |
6 | Michelle Kristoff | 2019 |
Alexis Estrada | 2012 | |
Dionna Lopez | 1997 | |
5 | Karri Smith | 2013 |
Jenni Speir | 2003 | |
Jenni Speir | 2002 |
Putouts
491 | Loren Donaldson | 2013 |
446 | Loren Donaldson | 2014 |
432 | Courtney Pettit | 2009 |
420 | Dusti Daniel | 1998 |
408 | Gabby Gonzalez | 2016 |
348 | Megan Matejka | 2010 |
347 | Alexis Deleon | 2017 |
341 | Jordin Woodward | 2015 |
326 | Lesley Niemeyer | 2000 |
302 | Taylor Office | 2016 |
300 | Krystal Patino | 2002 |
299 | Katlyn Rivera | 2018 |
296 | Megan Matejka | 2011 |
292 | Elissa Heaton | 2012 |
289 | Ashley Noak | 2012 |
280 | Lauren Gustartis | 2003 |
262 | Alissa Bollich | 2007 |
256 | Brett Moody | 2005 |
248 | Jean Fusilier | 2009 |
244 | Christina Holder | 1999 |
Assists
169 | Jessie Rodriguez | 2014 |
147 | Shelby Parham | 2010 |
145 | Raven Keeler | 2013 |
143 | Mackenzie Kotrla | 2018 |
141 | Brittany Tucker | 2005 |
125 | Suzanne Moore | 2000 |
122 | Charity Rychilk | 1999 |
120 | Jenni Casiano | 2004 |
119 | Laurie Cadena | 1998 |
114 | Katlin Kerl | 2016 |
Jessie Wheeler | 2003 |
Region XIV | Overall |
Year | W-L | South | Tournament Results | W-L | Win % | Coach | |
2018 | 13-11 | 3rd | 5th | 24-31 | 0.444 | Saenz | |
2017 | 19-5 | 1st | Champions | 43-21 | 0.688 | 8th at nationals | Saenz |
2016 | 14-10 | 3rd | Champions | 38-25 | .603 | 7th in Nation | Saenz |
2015 | 15-9 | 3rd | 7th | 34-25 | .576 | Saenz | |
2014 | 15-9 | 3rd | 2nd | 41-24 | .630 | 5th at Nationals | Saenz |
2013 | 18-6 | 2nd | 5th | 40-25 | .615 | Saenz | |
2012 | 19-5 | 2nd | 3rd | 45-12 | .780 | Saenz | |
2011 | 19-5 | 2nd | 5th | 40-21 | .656 | Saenz | |
2010 | 10-14 | 4th | 3rd | 28-26-1 | .509 | Saenz | |
2009 | 23-9 | 2nd | 5th | 42-19 | .689 | Saenz | |
2008 | 17-11 | 3rd | Champions | 41-17 | .710 | 4th at Nationals | Saenz |
2007 | 19-9 | 2nd | 5th | 37-13 | .740 | Saenz | |
2006 | 18-31 | .370 | Saenz | ||||
2005 | 35-23 | .600 | Saenz | ||||
2004 | 38-23 | .620 | Saenz | ||||
2003 | 20-6 | 2nd | 42-15 | .740 | Austgen | ||
2002 | 11-10 | 3rd | 38-31 | .550 | Austgen | ||
2001 | 11-11 | 4th | 33-24 | .580 | Austgen | ||
2000 | 19-3 | 1st | 37-19 | .660 | Austgen | ||
1999 | 16-6 | 1st | Champs | 46-17 | .730 | Austgen | |
1998 | 15-5 | 1st | Champs | 46-16 | .740 | Austgen | |
1997 | 11-5 | 2nd | 30-20 | .600 | Austgen | ||
Overall | 483-268 | .640 |
Year-by-Year Offensive Leaders
At Bats
79 | Morgan Childs | 2020** |
222 | Morgan Childs | 2019 |
206 | Taylor McHenry | 2018 |
217 | Alexis Deleon | 2017 |
202 | Missy Hernandez | 2016 |
178 | Jordin Woodward | 2015 |
211 | Sarah Ragsdale | 2014 |
210 | Sarah Ragsdale | 2013 |
202 | Camdyce Carter | 2012 |
204 | Candyce Carter | 2011 |
166 | Bethany Armstrong | 2010 |
207 | Krystal Plummer | 2009 |
101 | Cheyenne Parent | 2008 |
162 | Janet Rendon | 2007 |
151 | Becky Martinez | 2006 |
192 | Kim Chavez | 2005 |
214 | Brittany Tucker | 2004 |
184 | Jessie Wheeler | 2003 |
207 | Krystal McDonald | 2002 |
181 | Amber King | 2001 |
177 | Lesley Niemeyer | 2000 |
211 | Lesley Niemeyer | 1999 |
198 | Laurie Cadena | 1998 |
171 | Krissy Renner | 1997 |
** season shortened due to COVID-19 |
Runs
31 | Audrey Garcia | 2020** |
72 | Morgan Childs | 2019 |
56 | Taylor McHenry | 2018 |
41 | Riley Bullen | 2017 |
49 | Katlin Kerl | 2016 |
43 | Elizabeth Garcia | 2015 |
53 | Courtney Sams | 2014 |
53 | Raven Keeler | 2013 |
41 | DJ Hooks | 2012 |
42 | Michaela Adams | 2011 |
39 | Rae Cassel | 2010 |
47 | Courtnee Oliphant | 2009 |
58 | Janet Rendon | 2008 |
46 | Janet Rendon | 2007 |
21 | Kayla Volyles | 2006 |
49 | Arica Rodriguez | 2005 |
43 | Brittany Tucker | 2004 |
45 | Jessie Wheeler | 2003 |
59 | Krystal McDonald | 2002 |
43 | Tammy Nelson | 2001 |
45 | Lesley Niemeyer | 2000 |
62 | Lesley Niemeyer | 1999 |
60 | Laurie Cadena | 1998 |
32 | Krissy Renner | 1997 |
** season shortened due to COVID-19 |
Hits
38 | Morgan Childs | 2020** |
92 | Morgan Childs | 2019 |
89 | Taylor McHenry | 2018 |
75 | Missy Hernandez | 2017 |
75 | Taylor McHenry | 2017 |
79 | Katlin Kerl | 2016 |
71 | Carah Nunez | 2015 |
79 | Sarah Ragsdale | 2014 |
87 | Sarah Ragsdale | 2013 |
81 | DJ Hooks | 2012 |
83 | Bethany Armstrong | 2011 |
75 | Bethany Armstrong | 2010 |
92 | Courtney Pettit | 2009 |
82 | Janet Rendon | 2008 |
66 | Janet Rendon | 2007 |
55 | Brett Moody | 2006 |
81 | Brittany Tucker | 2005 |
74 | Brittany Tucker | 2004 |
66 | Jessie Wheeler | 2003 |
79 | Krystal McDonald | 2002 |
66 | Amber King | 2001 |
65 | Lesley Niemeyer | 2000 |
82 | Lesley Niemeyer | 1999 |
91 | Laurie Cadena | 1998 |
64 | Krissy Renner | 1997 |
** season shortened due to COVID-19 |
Batting Average
.537 | Audrey Garcia | 2020** |
.414 | Morgan Childs | 2019 |
.432 | Taylor McHenry | 2018 |
.399 | Taylor McHenry | 2017 |
.427 | Katlin Kerl | 2016 |
.418 | Carah Nunez | 2015 |
.389 | Courtney Sams | 2014 |
.443 | Courtney Sams | 2013 |
.450 | Ashley Noak | 2012 |
.419 | Landyn Myers | 2010 |
.419 | Landyn Myers | 2010 |
.449 | Courtney Pettit | 2009 |
.446 | Janet Rendon | 2008 |
.407 | Janet Rendon | 2007 |
.374 | Bret Moody | 2006 |
.429 | Brittany Tucker | 2005 |
.354 | Julie Morse | 2004 |
.359 | Jessie Wheeler | 2003 |
.382 | Krystal McDonald | 2002 |
.365 | Amber King | 2001 |
.406 | Amber King | 2000 |
.389 | Lesley Niemeyer | 1999 |
.460 | Laurie Cadena | 1998 |
.374 | Krissy Renner | 1997 |
** season shortened due to COVID-19 |
On Base Percentage
.628 | Tamera McKnight | 2020** |
.495 | Samantha Martinez | 2019 |
.519 | Samantha Martinez | 2018 |
.439 | Mackenzie Kotria | 2017 |
.512 | Taylor Office | 2016 |
.495 | Carah Nunez | 2015 |
.489 | Courtney Sams | 2014 |
.469 | Courtney Sams | 2013 |
.503 | Ashley Noak | 2012 |
.447 | Shannon Millman | 2011 |
.520 | Rae Cassel | 2010 |
.487 | Courtney Pettit | 2009 |
.518 | Janet Rendon | 2008 |
.481 | Janet Rendon | 2007 |
.394 | Brett Moody | 2006 |
.460 | Randell Drawhorn | 2005 |
.388 | Julie Morse | 2004 |
.480 | Jessie Wheeler | 2003 |
.494 | Krystal McDonald | 2002 |
.459 | Krystal McDonald | 2001 |
.483 | Amber King | 2000 |
.522 | Lesley Niemeyer | 1999 |
.563 | Laurie Cadena | 1998 |
.509 | Italia Lopez | 1997 |
** season shortened due to COVID-19 |
Doubles
29 | Morgan Childs | 2020** |
23 | Morgan Childs | 2019 |
15 | Riley Bullen | 2018 |
15 | Riley Bullen | 2017 |
15 | Danielle Damian | 2017 |
18 | Dani Damian | 2016 |
13 | Carah Nunez | 2015 |
23 | Loren Donaldson | 2014 |
16 | Loren Donaldson | 2013 |
26 | Ashley Noak | 2012 |
23 | Candyce Carter | 2011 |
14 | Bethany Armstrong | 2010 |
20 | Courtney Pettit | 2009 |
17 | Brittany Boren | 2008 |
17 | Eleni Coronado | 2007 |
11 | Brett Moody | 2006 |
17 | Arica Rodriguez | 2005 |
19 | Julie Morse | 2004 |
13 | Lauren Gustartis | 2003 |
12 | Krystal McDonald | 2002 |
Krystal Patino | 2002 | |
12 | Whitney Hynes | 2001 |
18 | Dahlia Gonzales | 2000 |
18 | Lesley Niemeyer | 1999 |
17 | Laurie Cadena | 1998 |
Krissy Renner | 1998 | |
14 | Krissy Renner | 1997 |
** season shortened due to COVID-19 |
Triples
2 | Lillie Grotenhuis | 2020** |
Ashley Ramber | 2020** | |
2 | Morgan Childs | 2019 |
6 | Taylor McHenry | 2018 |
4 | Taylor McHenry | 2017 |
1 | JJ Cerda | 2016 |
1 | Shelbi Doherty | 2015 |
2 | Courtney Sams | 2014 |
4 | Sarah Ragsdale | 2013 |
5 | DJ Hooks | 2012 |
2 | Candyce Carter | 2011 |
3 | Shelby Parham | 2010 |
3 | Courtnee Oliphant | 2009 |
5 | Janet Rendon | 2008 |
3 | Brittany Boren | 2007 |
1 | Brett Moody | 2006 |
5 | Arica Rodriguez | 2005 |
5 | Arica Rodriguez | 2004 |
3 | Becky Holt | 2003 |
3 | Lauren Gustartis | 2002 |
Sarah Holt | 2002 | |
3 | Whitney Hynes | 2001 |
7 | Dahlia Gonzales | 2000 |
5 | Christina Holder | 1999 |
5 | Dusti Daniel | 1998 |
5 | Krissy Renner | 1997 |
** season shortened due to COVID-19 |
Home Runs
5 | Tamera McKnight | 2020** |
10 | Samantha Martinez | 2019 |
4 | Riley Bullen | 2018 |
4 | Mackenzie Kotria | 2017 |
8 | Danielle Damian | 2017 |
10 | Gabby Gonzalez | 2016 |
10 | Gabby Gonzalez | 2015 |
5 | Loren Donaldson | 2014 |
8 | Raven Keeler | 2013 |
12 | Jaclyn Bechtle | 2012 |
9 | Jaclyn Bechtle | 2011 |
5 | Nicole Andrade | 2010 |
14 | Courtney Pettit | 2009 |
3 | Tasha Rotramel | 2008 |
4 | Eleni Coronado | 2007 |
3 | Amber Tijerina | 2006 |
10 | Arica Rodriguez | 2005 |
4 | Julie Morse | 2004 |
4 | Casey Romero | 2003 |
6 | Krystal Patino | 2002 |
2 | Lisa Plumlee | 2001 |
Krystal McDonald | 2001 | |
7 | Lisa Plumlee | 2000 |
3 | Christina Holder | 1999 |
9 | Laurie Cadena | 1998 |
3 | Katie Hill | 1997 |
** season shortened due to COVID-19 |
Slugging Percentage
.894 | Tamera McKnight | 2020** |
.650 | Samantha Martinez | 2019 |
.584 | Riley Bullen | 2018 |
.533 | Taylor McHenry | 2017 |
.589 | Katlin Kerl | 2016 |
.643 | Gabby Gonzalez | 2015 |
.535 | Carah Nunez | 2014 |
.588 | Taylor Burnett | 2013 |
.707 | Jaclyn Bechtle | 2012 |
.619 | Nicole Andrade | 2011 |
.552 | Megan Knippa | 2010 |
.751 | Courtney Pettit | 2009 |
.585 | Janet Rendon | 2008 |
.610 | Eleni Coronado | 2007 |
.503 | Brett Moody | 2006 |
.760 | Arica Rodriguez | 2005 |
.513 | Julie Morse | 2004 |
.475 | Crystal Fullen | 2003 |
.532 | Krystal Patino | 2002 |
.459 | Amber King | 2001 |
.618 | Lisa Plumlee | 2000 |
.531 | Lesley Niemeyer | 1999 |
.722 | Laurie Cadena | 1998 |
.551 | Italia Lopez | 1997 |
** season shortened due to COVID-19 |
Runs Batted In
23 | Tamera McKnight | 2020** |
61 | Samantha Martinez | 2019 |
39 | Riley Bullen | 2018 |
46 | Danielle Damian | 2017 |
45 | Gabby Gonzalez | 2016 |
57 | Carah Nunez | 2015 |
51 | Loren Donaldson | 2014 |
57 | Loren Donaldson | 2013 |
57 | Ashley Noak | 2012 |
41 | Tori Cummings | 2011 |
34 | Megan Matejka | 2010 |
64 | Courtney Pettit | 2009 |
59 | Tasha Rotramel | 2008 |
45 | Eleni Coronado | 2007 |
24 | Brett Moody | 2006 |
50 | Arica Rodriguez | 2005 |
41 | Brittany Tucker | 2004 |
29 | Laura Gustartis | 2003 |
37 | Krystal Patino | 2002 |
29 | Amber King | 2001 |
39 | Lisa Plumlee | 2000 |
44 | Christina Holder | 1999 |
52 | Krissy Renner | 1998 |
30 | Italia Lopez | 1997 |
** season shortened due to COVID-19 |
Walks
16 | Tamera McKnight | 2020** |
36 | Morgan Childs | 2019 |
23 | Samantha Martinez | 2018 |
24 | Alexis Deleon | 2017 |
33 | Taylor Office | 2016 |
27 | Carah Nunez | 2015 |
36 | Courtney Sams | 2014 |
27 | Raven Keeler | 2013 |
19 | Jaclyn Bechtle | 2012 |
34 | Michaela Adams | 2011 |
45 | Rae Cassel | 2010 |
22 | Rae Cassel | 2009 |
20 | Brittany Boren | 2008 |
19 | Eleni Coronado | 2007 |
17 | Lauren Boeck | 2006 |
11 | Randell Drawhorn | 2005 |
15 | Sarah Wilson | 2004 |
16 | Krystal Patino | 2003 |
25 | Krystal McDonald | 2002 |
19 | Krystal McDonald | 2001 |
25 | Amanda Brown | 2000 |
23 | Suzanne Moore | 1999 |
Carol Rocha | 1999 | |
26 | Tiffany Sullivan | 1998 |
16 | Tiffany Sullivan | 1997 |
Sacrifices
10 | Riley Bullen | 2018 |
18 | Missy Hernandez | 2017 |
11 | Missy Hernandez | 2016 |
10 | Carah Nunez | 2015 |
14 | Jessie Rodriguez | 2014 |
17 | Sarah Ragsdale | 2013 |
9 | Jaclyn Bechtle | 2012 |
14 | Shelby Parham | 2011 |
16 | Bethany Armstrong | 2010 |
14 | Krystal Plummer | 2009 |
10 | Krystal Plummer | 2008 |
9 | Alissa Bolich | 2007 |
6 | Kasey Voyles | 2006 |
6 | Krysti Martinez | 2005 |
15 | Sarah Wilson | 2004 |
12 | Casey Romero | 2003 |
18 | Becky Holt | 2002 |
12 | Tammy Nelson | 2001 |
13 | Amanda Brown | 2000 |
12 | Suzanne Moore | 1999 |
19 | Tiffany Sullivan | 1998 |
13 | Gigi Goodson | 1997 |
** season shortened due to COVID-19 |
Stolen Bases
15 | Audrey Garcia | 2020** |
36 | Morgan Childs | 2019 |
25 | Taylor McHenry | 2018 |
20 | Taylor McHenry | 2017 |
13 | Katlin Kerl | 2016 |
18 | Elizabeth Garcia | 2015 |
20 | Courtney Sams | 2014 |
